Partnership Publishing vs. Self-Publishing
|
| | Partnership Publishing | Self-Publishing |
| Manuscript up to 350 pages |
| Editing | ☆ | ☆ |
| Proofread - One Pass | ☆ | ☆ |
| Cover |
| Front Cover Design | ☆ | ☆ |
| Back Cover Design | ☆ | ☆ |
| Back Cover Copy | ☆ | ☆ |
| Create Barcode | ☆ | ☆ |
| Interior |
| Submit to CIP | ☆ | ☆ |
| Interior Design | ☆ | ☆ |
| Typeset Book | ☆ | ☆ |
| Proofread Completed Typeset | ☆ | ☆ |
| Printing |
| Submit to Printer | ☆ | ☆ |
| Send Proof to Client | ☆ | ☆ |
| Return Proof to Printer | ☆ | ☆ |
| Ship to Distributors | ☆ | |
| Website |
| Purchase Domain Names | ☆ | |
| Design Website | ☆ | ☆ |
| Create Pre-Order/PayPal for Website | ☆ | ☆ |
| MetaTag Words & Description | ☆ | ☆ |
| Submit to Search Engines | ☆ | ☆ |
| Distribution |
| Obtain ISBN | ☆ | |
| Information submitted to National Book Distributor with 11 Sales Reps | ☆ | |
| Book Distributor to the following distibutors: |
| Ingram | ☆ | |
| Baker & Taylor | ☆ | |
| Amazon.com | ☆ | |
| Multiple .coms | ☆ | |
| RR Bowker | ☆ | |
| Chapters - Canada | ☆ | |
| Unique Books - Library Distributor | ☆ | |
| Quality Books - Library Distributor | ☆ | |
| International distribution in US, Canada, England & Australia | ☆ | |
| AZ Sales Rep - Distributes Books Beyond Bookstores | ☆ | |
| Distribution to Musuems | ☆ | |
| Distribution to National Parks | ☆ | |
| Submit for Distribution to Airport Stores | ☆ | |
| Submit for Distribution to Costco | ☆ | |
| Submit for Distribution to Sam's Club | ☆ | |
| Sumbit to Inside Amazon | ☆ | |
| eBooks |
| Submit to ePub & Kindle Conversion | ☆ | ☆ |
| Submit eFiles to: |
| Google Books | ☆ | |
| iBooks | ☆ | |
| Kindle | ☆ | |
| Sony | ☆ | |
| NOOK | ☆ | |
| Maintain Professional Office Hours | ☆ | |
| Take phone orders by phone, email & fax | ☆ | |
| Toll free Order line | ☆ | |
| Handle Returns | ☆ | |
| Book Marketing & Promotion |
| Create Media Kit that includes the following:
|
| News Release | ☆ | ☆ |
| Author Bio Sheet | ☆ | ☆ |
| Fact Sheet | ☆ | ☆ |
| 10, 15, 25, 50 Word Book Descriptions | ☆ | ☆ |
| Questions for Members of the Media to ask Author | ☆ | ☆ |
| Home Page Copy for the Website | ☆ | ☆ |
| Pitch Letter for the Media | ☆ | ☆ |
| Create Book Order Form | ☆ | ☆ |
| Create Local Media List | ☆ | ☆ |
| Create National Media List | ☆ | ☆ |
| Create Organization List | ☆ | ☆ |
| Create Endorsement Wish List | ☆ | Optional, Not Included |
| Pitch to Local Media | Optional, Not Included | Optional, Not Included |
| Pitch to National Media | Optional, Not Included | Optional, Not Included |
| Six Months of National Media & Promotion | Optional, Not Included | Optional, Not Included |
| Create Bookmark | ☆ | ☆ |
| Print 1,000 Bookmarks | ☆ | ☆ |
| Design Poster & Print Two Posters | ☆ | ☆ |
| Create Logo Package for Self-Publishers including: | | ☆ |
| Logo | | Call for Quote |
| Design Business Card | | Call for Quote |
| Design Letterhead and Matching Envelope | | Call for Quote |
| Print 1,000 Business Cards | | Call for Quote |
| Print 1,000 Sheets of Letterhead & Envelopes | | Call for Quote |
| Design Notecard | | Call for Quote |
| Print 1,000 Notecards and matching envelopes | | Call for Quote |
| Create Banner | Call for Quote | Call for Quote |
| Create Postcard and Print 1,000 Copies | Call for Quote | Call for Quote |
| Create 30-Second Commerical | Call for Quote | Call for Quote |
| Create 1-2 Minute Book Trailer | ☆ | ☆ |
| For Children's Books |
| Create Professional Perfomance Puppet | ☆ | |
| Custom Illustrations | Call for Quote | Call for Quote |
| Create Giveaways | Call for Quote | Call for Quote |
| Assist with School Visits | Call for Quote | Call for Quote |
| SchoolBookings.com | Call for Quote | Call for Quote |
| Advance Review Copies |
| Create Advance Review Copy List | ☆ | ☆ |
| Print 25 Advance Review Copies | ☆ | ☆ |
| Submit to Book Clubs | ☆ | Optional, Not Included |
| Sumit to Finished Book Club Lists | ☆ | Optional, Not Included |
| Social Media |
| 3 Month Campaign | ☆ | Optional, Not Included |
| Create FaceBook Account | ☆ | Optional, Not Included |
| Create Twitter Account | ☆ | Optional, Not Included |
| Create Blogger Pitch List | ☆ | Optional, Not Included |
| Create FaceBook Contest | Optional, Not Included | Optional, Not Included |
| Expenses and Income |
| Consulting Time | ☆ | Optional, Not Included |
| Five Star Pays for Printing of Paperback/Perfect Bound Edition | ☆ | |
| Author Pays for Printing of Hardcover Edition | Call for Quote | Call for Quote |
| Partnership Publishing Royalty - 50/50 Share of Net Profits | ☆ | |
| Self-Publish - Author maintains 100% of All Profits | | ☆ |